Different starting methods are employed for starting induction motors because Induction Motor draws more starting current during starting. To prevent damage to the windings due to the high starting current flow, different types of starters are employed.
The simplest form of motor starter for the induction motor is the Direct On Line starter. The Direct On Line Motor Starter (DOL) consist a MCCB or Circuit Breaker, Contactor and an overload relay for protection. Electromagnetic contactor which can be opened by the thermal overload relay under fault conditions. (more…)
A DOL starter connects the motor terminals directly to the power supply. Hence, the motor is subjected to the full voltage of the power supply. Consequently, high starting current flows through the motor. This type of starting is suitable for small motors below 5 hp (3.75 kW).
In star delta starter then motor is started initially from star and later during running from delta. This is a starting method that reduces the starting current and starting torque. The Motor must be delta connected during a normal run, in order to be able to use this starting method. (more…)
Armoured Four Core Power Cable Type AYY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
MediumDuty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 4 x 1.5 | 16.5 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 4 x 2.5 | 17.5 | 7/8″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 4 x 4 | 19.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 4 x 6 | 19.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 4 x 10 | 21.5 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 4 x 16 | 25.5 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 4 x 25 | 26.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 4 x 35 | 28.5 | 1.1/4″ | 2938+2929 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 4 x 50 | 33.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 4 x 70 | 37.0 | 1.1/2″ | 3638+3637 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 4 x 95 | 42.0 | 1.3/4″ | 4251+4242 | 2″ | CBW09 | CBF09 | 2″ |
| 4 x 120 | 45.0 | 2″ | 5451+5446 | 2″ | CBW09 | CBF09 | 2″ |
| 4 x 150 | 50.0 | 2.1/4″ | 5451+5450 | 2″ | CBW010 | CBF010 | 2″ |
| 4 x 185 | 55.0 | 2.1/2″ | 6063+6055 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″ |
| 4 x 240 | 62.0 | 2.3/4″ | 6675+6662 | 3″ | CBW012 | CBF012 | 3″ |
| 4 x 300 | 68.0 | 3″ | 7882+7868 | 3.1/4″ | CBW013A | CBF013A | 3″ |
| 4 x 400 | 76.0 | 3.1/4″ | 7882+7877 | 3.1/4″ | CBW013 | CBF013 | 3.1/4″
|
Armoured Twin Core Power Cable Type AYY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
MediumDuty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2x 1.5 | 15.0 | 5/8″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 2x 2.5 | 16.0 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 2 x 4 | 17.5 | 7/8″ | 2125+2118 | 1″ | CBW01 | CBF01 | 3/4″ |
| 2 x 6 | 18.5 | 1″ | 2125+2118 | 1” | CBW01 | CBF01 | 3/4” |
| 2 x 10 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 2 x 16 | 22.5 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1” |
| 2 x 25 | 25.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 2 x 35 | 27.5 | 1.1/4″ | 2932+2927 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 2 x 50 | 32.0 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2 x 70 | 32.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2 x 95 | 33.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2×120 | 35.0 | 1.1/2″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 2x 150 | 38.0 | 1.1/2″ | 4251+4238 | 2″ | CBW08 | CBF08 | 2″ |
| 2x 185 | 41.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 2x 240 | 46.0 | 2″ | 5451+5446 | 2″ | CBW09 | CBF09 | 2″ |
| 2x 300 | 52.0 | 2.1/4″ | 6063+6053 | 2.1/2″ | CBW010 | CBF010 | 2″ |
| 2x 400 | 57.0 | 2.1/2″ | 6063+6058 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″
|
Armoured Single Core Power Cable Type AYY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
MediumDuty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 1 x 4 | 12.3 | 5/8″ | 1616+1613 | 5/8″ | CBW01s | CBF01s | 3/4″ |
| 1 x 6 | 12.8 | 5/8″ | 1616+1613 | 5/8″ | CBW01s | CBF01s | 3/4″ |
| 1 x 10 | 13.8 | 3/4″ | 1619+1613 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 1 x 16 | 15.3 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 1 x 25 | 16.8 | 7/8″ | 2119+2116 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 1 x 35 | 17.0 | 7/8″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 1 x 50 | 18.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 1 x 70 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 1 x 95 | 23.0 | 1.1/8″ | 2932+2923 | 1.1/4″ | CBW03 | CBF03 | 1″ |
| 1×120 | 25.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 1x 150 | 26.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 1x 185 | 29.0 | 1.1/4″ | 2932+2929 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 1x 225 | 31.5 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 1x 240 | 33.5 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 1x 300 | 36.0 | 1.1/2″ | 3638+3637 | 1 1/2” | CBW07 | CBF07 | 1.1/2″ |
| 1x 400 | 41.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 1x 500 | 43.0 | 2″ | 4251+4242 | 2″ | CBW09 | CBF9 | 2″ |
| 1x 625 | 49.0 | 2.1/4″ | 5451+5448 | 2″ | CBW010 | CBF010 | 2″ |
| 1x 800 | 54.0 | 2.1/4″ | 6063+6055 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″ |
| 1×1000 | 59.0 | 2.1/2″ | 6063+6060 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″
|
