Armoured Twin Core Power Cable Type AYY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
MediumDuty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2x 1.5 | 15.0 | 5/8″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 2x 2.5 | 16.0 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 2 x 4 | 17.5 | 7/8″ | 2125+2118 | 1″ | CBW01 | CBF01 | 3/4″ |
| 2 x 6 | 18.5 | 1″ | 2125+2118 | 1” | CBW01 | CBF01 | 3/4” |
| 2 x 10 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 2 x 16 | 22.5 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1” |
| 2 x 25 | 25.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 2 x 35 | 27.5 | 1.1/4″ | 2932+2927 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 2 x 50 | 32.0 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2 x 70 | 32.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2 x 95 | 33.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 2×120 | 35.0 | 1.1/2″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 2x 150 | 38.0 | 1.1/2″ | 4251+4238 | 2″ | CBW08 | CBF08 | 2″ |
| 2x 185 | 41.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 2x 240 | 46.0 | 2″ | 5451+5446 | 2″ | CBW09 | CBF09 | 2″ |
| 2x 300 | 52.0 | 2.1/4″ | 6063+6053 | 2.1/2″ | CBW010 | CBF010 | 2″ |
| 2x 400 | 57.0 | 2.1/2″ | 6063+6058 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″
|
