Armoured Control Cable Type YWY & YFY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
Medium Duty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2 x 1.5 | 15.0 | 5/8″ | 1616+1615 | 5/8″` | CBW01s | CBF01s | 3/4″` |
| 3 x 1.5 | 15.5 | 5/8″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 4 x 1.5 | 16.5 | 3/4″ | 1619+1616 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 5 x 1.5 | 17.0 | 7/8″ | 2119+2116 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 6 x 1.5 | 18.0 | 1″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 7 x 1.5 | 18.0 | 1″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 10x 1.5 | 20.0 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 12x 1.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 14x 1.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 16x 1.5 | 21.5 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 19x 1.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 24x 1.5 | 25.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1.” |
| 27x 1.5 | 26.0 | 1.1/8″ | 2932+2927 | 1.1/4″ | CBW04 | CBF04 | 1.” |
| 30x 1.5 | 27.0 | 1.1/4″ | 2932+2927 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 37x 1.5 | 29.0 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 44x 1.5 | 33.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 52x 1.5 | 34.0 | 1.3/8″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 61x 1.5 | 36.0 | 1.1/2″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″
|
Armoured Control Cable Type YWY & YFY 650 / 1100 V
| No. Of Cores | Approx. overall diameter | SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
Medium Duty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2 x 2.5 | 16.0 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 3 x 2.5 | 17.0 | 7/8″ | 2119+2116 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 4 x 2.5 | 17.5 | 7/8″ | 2119+2116 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 5 x 2.5 | 19.0 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 6 x 2.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 7 x 2.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 10×2.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 12×2.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 14×2.5 | 23.5 | 1.1/8″ | 2925+2923 | 1″ | CBW04 | CBF04 | 1″ |
| 16×2.5 | 24.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1″ |
| 19x 2.5 | 25.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1″ |
| 24x 2.5 | 29.5 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 27x 2.5 | 30.0 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 30x 2.5 | 32.0 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 37x 2.5 | 34.0 | 1.3/8″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 44x 2.5 | 38.0 | 1.1/2″ | 3638+3637 | 1.1/2″ | CBW08 | CBF08 | 2″ |
| 52x 2.5 | 39.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 61x 2.5 | 42.0 | 1.3/4″ | 4251+4242 | 2″ | CBW09 | CBF09 | 2″ |
Armoured Twin & Multi Core Power Cable Type AYWY & AYFY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
Medium Duty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 3.5 x 25/16sm | 26.0 | 1.1/8″ | 2932+2925 | 1.1/4″ | CBW04 | CBF04 | 1″ |
| 3.5 x 35/16sm | 28.5 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 3.5 x 50/25sm | 32.0 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 3.5 x 70/35sm | 35.0 | 1.1/2″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 3.5 x 95/50sm | 40.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 3.5x 120/70sm | 43.0 | 2″ | 4251+4242 | 2″ | CBW09 | CBF09 | 2″ |
| 3.5x 150/70sm | 48.0 | 2″ | 5451+5448 | 2″ | CBW010 | CBF010 | 2″ |
| 3.5x 185/95sm | 52.0 | 2.1/4″ | 5463+5450 | 2.1/2″ | CBW010 | CBF010 | 2″ |
| 3.5X225/120sm | 58.0 | 2.1/2″ | 6063+6058 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″ |
| 3.5 x 240/120sm | 61.0 | 2.1/2″ | 6063+6060 | 2.1/2″ | CBW011 | CBF011 | 2.1/2″ |
| 3.5 x 300/150sm | 66.0 | 2.3/4″ | 6675+6666 | 3″ | CBW012 | CBF012 | 3″ |
| 3.5 x 400/185sm | 74.0 | 3.1/4″ | 7882+7874 | 3.1/4″ | CBW013 | CBF013 | 3.1/4″ |
A device called a “star-delta motor starter” is used to make three-phase motors start and run efficiently.
During motor start-up, the starting current of any heavy electric motor can be more than 4 times the normal load current it draws when it has gained speed and has reached its normal running output power and temperature. So, if it were started simply when connected in direct online, the starting current would be huge and – just to be able to start the motor, not to run it normally – would require: (more…)
A relay is a simple electromechanical switch made up of an electromagnet and a set of contacts. Relays are found hidden in all sorts of devices. In fact, some of the first computers ever built used relays to implement Boolean gates.
Relay Construction
Relays are amazingly simple devices. There are four parts in every relay:
