We are an ISO 9001:2008 certified company.
3937 - B, Behind GB Road, Ajmeri Gate, Delhi-110006

Comet Glands Selection Table For Four Core Cable
February 17, 2013

Comet Glands Selection Table For Four Core Cable

Armoured Four Core Power Cable Type AYY 650 / 1100 V

No. Of Cores

Approx. overall diameter

SINGLE COMPRESSION TYPE

DOUBLE COMPRESSION TYPE

MediumDuty

Heavy Duty

Nipple Entry

Weather Proof Type (CBW)

Flame Proof Type (CBF)

Nipple entry for W/P & F/P

4 x 1.5 16.5 3/4″ 1619+1615 3/4″ CBW01s CBF01s 3/4″
4 x 2.5 17.5 7/8″ 2119+2118 3/4″ CBW01 CBF01 3/4″
4 x 4 19.5 1″ 2125+2120 1″ CBW02 CBF02 1″
4 x 6 19.5 1″ 2125+2120 1″ CBW02 CBF02 1″
4 x 10 21.5 1″ 2125+2120 1″ CBW03 CBF03 1″
4 x 16 25.5 1.1/8″ 2932+2925 1.1/4″ CBW04 CBF04 1″
4 x 25 26.0 1.1/8″ 2932+2925 1.1/4″ CBW04 CBF04 1″
4 x 35 28.5 1.1/4″ 2938+2929 1.1/4″ CBW05 CBF05 1.1/4″
4 x 50 33.0 1.3/8″ 3638+3633 1.1/2″ CBW06 CBF06 1.1/2″
4 x 70 37.0 1.1/2″ 3638+3637 1.1/2″ CBW07 CBF07 1.1/2″
4 x 95 42.0 1.3/4″ 4251+4242 2″ CBW09 CBF09 2″
4 x 120 45.0 2″ 5451+5446 2″ CBW09 CBF09 2″
4 x 150 50.0 2.1/4″ 5451+5450 2″ CBW010 CBF010 2″
4 x 185 55.0 2.1/2″ 6063+6055 2.1/2″ CBW011 CBF011 2.1/2″
4 x 240 62.0 2.3/4″ 6675+6662 3″ CBW012 CBF012 3″
4 x 300 68.0 3″ 7882+7868 3.1/4″ CBW013A CBF013A 3″
4 x 400 76.0 3.1/4″ 7882+7877 3.1/4″ CBW013 CBF013 3.1/4″

 

Share:

Download KMIC Product Catalog

What our Clients have to say

Excellent post sales service, could not have asked for better.. :)

Adi Construction Equipments P Ltd

Reach Us