We are an ISO 9001:2008 certified company.
3937 - B, Behind GB Road, Ajmeri Gate, Delhi-110006

Comet Glands Selection Table For Twin & Multi Core Cable
February 14, 2013

Comet Glands Selection Table For Twin & Multi Core Cable

Armoured Twin & Multi Core Power Cable Type AYWY & AYFY 650 / 1100 V

No. Of Cores

Approx. overall diameter

SINGLE COMPRESSION TYPE

DOUBLE COMPRESSION TYPE

Medium Duty

Heavy Duty

Nipple Entry

Weather Proof Type (CBW)

Flame Proof Type (CBF)

Nipple entry for W/P & F/P

3.5 x 25/16sm 26.0 1.1/8″ 2932+2925 1.1/4″ CBW04 CBF04 1″
3.5 x 35/16sm 28.5 1.1/4″ 2938+2929 1.1/2″ CBW05 CBF05 1.1/4″
3.5 x 50/25sm 32.0 1.3/8″ 3638+3631 1.1/2″ CBW06 CBF06 1.1/2″
3.5 x 70/35sm 35.0 1.1/2″ 3638+3635 1.1/2″ CBW07 CBF07 1.1/2″
3.5 x 95/50sm 40.0 1.3/4″ 4251+4240 2″ CBW08 CBF08 2″
3.5x 120/70sm 43.0 2″ 4251+4242 2″ CBW09 CBF09 2″
3.5x 150/70sm 48.0 2″ 5451+5448 2″ CBW010 CBF010 2″
3.5x 185/95sm 52.0 2.1/4″ 5463+5450 2.1/2″ CBW010 CBF010 2″
3.5X225/120sm 58.0 2.1/2″ 6063+6058 2.1/2″ CBW011 CBF011 2.1/2″
3.5 x 240/120sm 61.0 2.1/2″ 6063+6060 2.1/2″ CBW011 CBF011 2.1/2″
3.5 x 300/150sm 66.0 2.3/4″ 6675+6666 3″ CBW012 CBF012 3″
3.5 x 400/185sm 74.0 3.1/4″ 7882+7874 3.1/4″ CBW013 CBF013 3.1/4″

Share:

Download KMIC Product Catalog

What our Clients have to say

Excellent post sales service, could not have asked for better.. :)

Adi Construction Equipments P Ltd

Reach Us