Armoured Control Cable Type YWY & YFY 650 / 1100 V
| No. Of Cores | Approx. overall diameter | SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
Medium Duty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2 x 2.5 | 16.0 | 3/4″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 3 x 2.5 | 17.0 | 7/8″ | 2119+2116 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 4 x 2.5 | 17.5 | 7/8″ | 2119+2116 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 5 x 2.5 | 19.0 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 6 x 2.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 7 x 2.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 10×2.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 12×2.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 14×2.5 | 23.5 | 1.1/8″ | 2925+2923 | 1″ | CBW04 | CBF04 | 1″ |
| 16×2.5 | 24.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1″ |
| 19x 2.5 | 25.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1″ |
| 24x 2.5 | 29.5 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 27x 2.5 | 30.0 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 30x 2.5 | 32.0 | 1.3/8″ | 3638+3631 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 37x 2.5 | 34.0 | 1.3/8″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 44x 2.5 | 38.0 | 1.1/2″ | 3638+3637 | 1.1/2″ | CBW08 | CBF08 | 2″ |
| 52x 2.5 | 39.0 | 1.3/4″ | 4251+4240 | 2″ | CBW08 | CBF08 | 2″ |
| 61x 2.5 | 42.0 | 1.3/4″ | 4251+4242 | 2″ | CBW09 | CBF09 | 2″ |
