We are an ISO 9001:2008 certified company.
3937 - B, Behind GB Road, Ajmeri Gate, Delhi-110006

ABB AC Drive ACS880

Find here the technical details and the product catalogue for the ABB AC Drive ACS880. The ABB ACS880 single drives you to simplify your world and open all possibilities. You have complete flexibility and capability in wall-mounted or cabinet-built drives.

All can be customized to your precise needs in industries such as oil and gas, mining, metals, chemicals, cement, power plants, material handling, pulp and paper, sawmills and marine. Built on ABB’s common drive platform for precision control in a wide range of applications such as cranes, extruders, winches, winders, conveyors, mixers, compressors, pumps and fans.

About ABB AC Drive ACS880

The AC880 is an all-compatible ABB industrial drive, offered in a range of wall-mounted drives, drive modules and cabinet-built drives. ACS880 drives are designed for customers who value high quality and robustness in their applications. They have features such as coated boards and high enclosure classes, making the ACS880 suitable for harsh conditions. Additionally, every ACS880 drive is factory-tested at full load to ensure maximum reliability. The tests include performance and all protective functions.
The ACS880 offers the highest level of performance. The drives are equipped with ABB’s signature direct torque control (DTC), which provides precise speed and torque control for all applications and supports virtually any type of motor.

Salient Features

  • Power range 0.55 to 250 kW
  • Built on ABB’s common drives architecture
  • IP20, IP21 and IP55 enclosure classes
  • Direct torque control (DTC) as standard
  • Integrated safety including STO as standard
  • Intuitive control panel with USB port
  • EMC filter, choke and brake chopper built-in
  • Marine-type approved design
  • Reliability and consistently high quality
  • High performance, safety and configurability

Applications

List of ABB AC Drives ACS880

Product Input Voltage IN (A) IMAX (A) PN (KW)
ACS880-01-017A-3 380 to 415 V 17 21 7.5
ACS880-01-025A-3 380 to 415 V 25 29 11
ACS880-01-02A4-3 380 to 415 V 2.4 3.1 0.75
ACS880-01-031A-2 208 to 240 V 31 40 7.5
ACS880-01-032A-3 380 to 415 V 32 42 15
ACS880-01-038A-3 380 to 415 V 38 54 18.5
ACS880-01-03A3-3 380 to 415 V 3.3 4.1 1.1
ACS880-01-045A-3 380 to 415 V 45 64 22
ACS880-01-046A-2 208 to 240 V 46 64 11
ACS880-01-04A0-3 380 to 415 V 4.0 5.6 1.5
ACS880-01-04A6-2 208 to 240 V 4.6 6.3 0.75
ACS880-01-05A6-3 380 to 415 V 5.6 6.8 2.2
ACS880-01-061A-2 208 to 240 V 61 76 15
ACS880-01-061A-3 380 to 415 V 61 76 30
ACS880-01-06A6-2 208 to 240 V 7.8 1.1 0.75
ACS880-01-072A-3 380 to 415 V 72 104 37
ACS880-01-075A-2 208 to 240 V 75 104 18.5
ACS880-01-07A2-3 380 to 415 V 8.0 9.5 3
ACS880-01-07A5-2 208 to 240 V 7.5 11.2 1.5
ACS880-01-087A-2 208 to 240 V 87 122 22
ACS880-01-087A-3 380 to 415 V 87 122 45
ACS880-01-09A4-3 380 to 415 V 10 12.2 4
ACS880-01-105A-3 380 to 415 V 105 148 55
ACS880-01-10A6-2 208 to 240 V 10.6 12.8 2.2
ACS880-01-115A-2 208 to 240 V 115 148 30
ACS880-01-12A6-3 380 to 415 V 12.9 16 5.5
ACS880-01-145A-2 208 to 240 V 145 178 37
ACS880-01-145A-3 380 to 415 V 145 178 75
ACS880-01-169A-3 380 to 415 V 169 247 90
ACS880-01-16A8-2 208 to 240 V 16.8 18.8 4.0
ACS880-01-170A-2 208 to 240 V 170 247 45
ACS880-01-206A-2 208 to 240 V 206 287 55
ACS880-01-206A-3 380 to 415 V 206 287 110
ACS880-01-246A-3 380 to 415 V 246 350 132
ACS880-01-24A3-2 208 to 240 V 24.3 28.6 5.5
ACS880-01-274A-2 208 to 240 V 274 362 75
ACS880-01-293A-3 293 to 418 V 206 287 160
ACS880-01-363A-3 380 to 415 V 363 498 200
ACS880-01-430A-3 380 to 415 V 430 545 250

Company Link: ABB VFD ACS880

Manual: ABB AC Drive ACS880