Find here the technical details and the product catalogue for the ABB AC Drive ACS 150. ABB AC Drive ACS150 takes smooth performance to the next level with the wide power range and functionality of ACS150.
ACS150 is available in both single and three-phase supplies. Many functions are standard, such as PID control, a built-in brake chopper and an EMC filter. An optional FlashDrop drive configuration tool makes configuring unpowered drives quick and easy.
The ABB micro drives can be conveniently tuned to your business needs with precise speed control and simple integration. Add compact efficiency, convenient global service and expertise, and you have everything you need to add big benefits to your small motors.
The ABB VFD ACS150 can be conveniently tuned to your business needs with precise speed control and simple integration. Add compact efficiency, convenient global service and expertise, and you have everything you need to add big benefits to your small motors.
Product | Phase | Enclosure Class | Frequency | Input Voltage | Output Current | Output Power |
ACS150-01E-02A4-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 2.4 A | 0.37 kW / 0.5 Hp |
ACS150-01E-04A7-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 4.7 A | 0.75 kW / 1.0 Hp |
ACS150-01E-06A7-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 6.7 A | 1.1 kW / 1.5 Hp |
ACS150-01E-07A5-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 7.5 A | 1.5 kW / 2 Hp |
ACS150-01E-09A8-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 9.8 A | 2.2 kW / 3 Hp |
ACS150-03E-01A2-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 1.2 A | 0.37 kW / 0.5 Hp |
ACS150-03E-01A9-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 1.9 A | 0.55 kW / 0.75 Hp |
ACS150-03E-02A4-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 2.4 A | 0.37 kW / 0.5 Hp |
ACS150-03E-02A4-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 2.4 A | 0.75 kW / 1 Hp |
ACS150-03E-03A3-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 3.3 A | 1.1 kW / 1.5 Hp |
ACS150-03E-03A5-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 3.5 A | 0.55 kW / 0.75 Hp |
ACS150-03E-04A1-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 4.1 A | 1.5 kW / 2 Hp |
ACS150-03E-04A7-2 | Single | IP20 | 48 … 63 Hz | 200 … 240 V | 4.7 A | 0.75 kW / 1 Hp |
ACS150-03E-05A6-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 5.6 A | 2.2 kW / 3 Hp |
ACS150-03E-06A7-2 | Single | IP20 | 48 … 63 Hz | 380 … 480 V | 6.7 A | 1.1 kW / 1.5 Hp |
ACS150-03E-07A3-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 7.3 A | 3 kW / 3 Hp |
ACS150-03E-07A5-2 | Single | IP20 | 48 … 63 Hz | 380 … 480 V | 7.5 A | 1.5 kW / 2 Hp |
ACS150-03E-08A8-4 | Three | IP20 | 48 … 63 Hz | 380 … 480 V | 8.8 A | 4 kW / 5 Hp |
ACS150-03E-09A8-2 | Single | IP20 | 48 … 63 Hz | 380 … 480 V | 9.8 A | 2.2 kW / 3 Hp |
Company Link: ABB VFD ACS150 ACS150 User Manual