Armoured Control Cable Type YWY & YFY 650 / 1100 V
|
No. Of Cores |
Approx. overall diameter |
SINGLE COMPRESSION TYPE |
DOUBLE COMPRESSION TYPE |
||||
|
Medium Duty |
Heavy Duty |
Nipple Entry |
Weather Proof Type (CBW) |
Flame Proof Type (CBF) |
Nipple entry for W/P & F/P |
||
| 2 x 1.5 | 15.0 | 5/8″ | 1616+1615 | 5/8″` | CBW01s | CBF01s | 3/4″` |
| 3 x 1.5 | 15.5 | 5/8″ | 1619+1615 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 4 x 1.5 | 16.5 | 3/4″ | 1619+1616 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 5 x 1.5 | 17.0 | 7/8″ | 2119+2116 | 3/4″ | CBW01s | CBF01s | 3/4″ |
| 6 x 1.5 | 18.0 | 1″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 7 x 1.5 | 18.0 | 1″ | 2119+2118 | 3/4″ | CBW01 | CBF01 | 3/4″ |
| 10x 1.5 | 20.0 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 12x 1.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 14x 1.5 | 20.5 | 1″ | 2125+2120 | 1″ | CBW02 | CBF02 | 1″ |
| 16x 1.5 | 21.5 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 19x 1.5 | 21.0 | 1″ | 2125+2120 | 1″ | CBW03 | CBF03 | 1″ |
| 24x 1.5 | 25.5 | 1.1/8″ | 2925+2925 | 1″ | CBW04 | CBF04 | 1.” |
| 27x 1.5 | 26.0 | 1.1/8″ | 2932+2927 | 1.1/4″ | CBW04 | CBF04 | 1.” |
| 30x 1.5 | 27.0 | 1.1/4″ | 2932+2927 | 1.1/4″ | CBW05 | CBF05 | 1.1/4″ |
| 37x 1.5 | 29.0 | 1.1/4″ | 2938+2929 | 1.1/2″ | CBW05 | CBF05 | 1.1/4″ |
| 44x 1.5 | 33.0 | 1.3/8″ | 3638+3633 | 1.1/2″ | CBW06 | CBF06 | 1.1/2″ |
| 52x 1.5 | 34.0 | 1.3/8″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″ |
| 61x 1.5 | 36.0 | 1.1/2″ | 3638+3635 | 1.1/2″ | CBW07 | CBF07 | 1.1/2″
|
